Schools & Education
Per-learner pricing that scales with your bundle size, across three tiers. State and rural/underprivileged schools are subsidised so cost is never the barrier.
| Learners | Privatefull | State−35% | Rural / Underprivileged−75% |
|---|---|---|---|
| 20 | £14/learner £280/yr total | £9.10/learner £182/yr total | £3.50/learner £70/yr total |
| 50 | £12/learner £600/yr total | £7.80/learner £390/yr total | £3/learner £150/yr total |
| 150 | £10/learner £1500/yr total | £6.50/learner £975/yr total | £2.50/learner £375/yr total |
| 250 | £9/learner £2250/yr total | £5.90/learner £1475/yr total | £2.30/learner £575/yr total |
| 300 | £8.50/learner £2550/yr total | £5.50/learner £1650/yr total | £2.10/learner £630/yr total |
| 500 | £7.50/learner £3750/yr total | £4.90/learner £2450/yr total | £1.90/learner £950/yr total |
| 800 | £6.50/learner £5200/yr total | £4.20/learner £3360/yr total | £1.60/learner £1280/yr total |
| 1600 | £5.50/learner £8800/yr total | £3.60/learner £5760/yr total | £1.40/learner £2240/yr total |
| 2500 | £5/learner £12500/yr total | £3.30/learner £8250/yr total | £1.30/learner £3250/yr total |
| 3000 | £4.50/learner £13500/yr total | £2.90/learner £8700/yr total | £1.10/learner £3300/yr total |
| 5000 | £4/learner £20000/yr total | £2.60/learner £13000/yr total | £1/learner £5000/yr total |
| 5000+ | Custom pricing — apply below. | ||
Indicative pricing in GBP, subject to vetting. · Per learner, per year.
School plans are manually vetted, so schools apply rather than subscribe directly. Prices are indicative and confirmed after we review your application.
Apply for a school plan
Tell us about your school and we'll review it and come back to you with next steps.